This document describes the cost of developing a typical application with and without Trillo Workbench. It can be used to understand the cost implications and savings right from the start to the end of the application deployment. Let us start with development phase costs.
The tables below are summaries for development and TCO. The sections following provide detailed worksheets of how costs are calculated.
Development and Deployment Phase Costs
| Phase | Without Trillo Workbench | With Trillo Workbench | Savings |
|---|---|---|---|
| Development and initial integration testing | USD 1.2M | USD 280K | USD 920K |
| Production readiness and deployment | USD 240K | USD 40K | USD 200K |
| Phase | Without Trillo Workbench | With Trillo Workbench | Savings |
|---|---|---|---|
| Recurring monthly cost of operation and maintenance | USD 12.5K | USD 9.5K (includes cost of Trillo Workbench License) | USD 3K |
The following table shows the detailed cost of developing a typical application without Trillo Workbench in the development phase. All development, testing, and initial deployment is included in the cost. Recurring monthly cost is shown separately.
Development
Cost Basis: A typical medium size enterprise class application requires a team of 15 people for 6-8 months. The team composition is shown in the following table. The blended cost of 10K per person per month is assumed.
| Role | Number of People | Responsibilities |
|---|---|---|
| Cloud Architect | 1 | Design a scalable deployment architecture for services. |
| Cloud Engineer | 1 | Write DevOps scripts. |
| Platform Engineers | 4 | Build core services such as – data, storage, OAuth2 integration, audit service, cloud service integration, etc. |
| Application Architect | 1 | Design data model and business processes. |
| Application Engineer | 4 | Write application code (due to evolving platform core services they work at 50% efficiency). |
| QA | 4 | 2 for testing core services, 2 for application code |
Cost Basis: 8 people, 2-3 months, blended cost of 10K per person per month.
| Role | Number of People | Responsibilities |
|---|---|---|
| Security Architect | 1 | Conduct security audits, identify issues and prioritize them. |
| Cloud Architect | 1 | Redesign cloud configuration based on security review. |
| Cloud Engineer | 1 | Change DevOps scripts. |
| Platform Engineers | 2 | Fix performance, scalability, reliability, and security issues. |
| Application Engineers | 2 | Redesign code that has performance, scalability, reliability and security issues. |
| QA | 1 | Test changes, rerun test suite. |
Cost: 17.5K per month
| Role | Number of People | Responsibilities | Cost |
|---|---|---|---|
| Cloud Engineer | 1/2 | Conduct security audits, identify issues and prioritize them. | USD 5,000 |
| Platform Engineer | 1/2 | Redesign cloud configuration based on security review. | USD 5,000 |
| Application Engineer | 1 | Change DevOps scripts. | USD 10,000 |
| Fix performance, scalability, reliability, and security issues. | 17,500 |
The following sheet shows the total cost of ownership (TOC) of an application with Trillo Workbench listed by 3 phases – A) Development, B) Production Readiness & Deployment, C) Recurring Monthly Cost in Production.
Total Cost: 2.04M - 1.04M
Cost Basis: A typical medium size enterprise class application requires a team of 7 people for a period of 3-4 months. The team composition is shown in the following table. The blended cost of 10k 10K per person per month is assumed.
| Role | Number of People | Responsibilities |
|---|---|---|
| Application Architect | 1 | Design data model and business processes. |
| Platform Engineers | 4 | Write application code. |
| QA | 2 | For application code. |
Production readiness is an iterative process as depicted in the following steps (typical):
Total Cost: 20-40K
Cost Basis: 4 people, 0.5-1 month, blended cost of 10K per person per month.
| Role | Number of People | Responsibilities |
|---|---|---|
| Security Architect | 1 | Conduct security audits, identify issues and prioritize them. |
| Cloud Architect | 1 | Redesign cloud configuration based on security review. Change DevOps scripts. |
| Cloud Engineer | 2 | Redesign cloud configuration based on security review. |
| Platform Engineer | 0 | If any issues are found that require change in the platform (Trillo Workbench), Trillo will fix it under support agreement. |
Cost: 9.5K per month
| Role | Number of People | Responsibilities | Cost |
|---|---|---|---|
| Cloud Engineer | 1/4 | DevOps, monitoring | USD 2,500 |
| Application Engineer | 1/2 | Enhancements, bug fixes | USD 5,000 |
| Trillo Workbench License (3) | USD 2,000 | ||
| Total | 9,500 |