| Infrastructure & Scalability |
| Number of users | Limited by the machine size | Unlimited due to auto scaling |
| Architecture | Low-code, Serverless, Microservices, Kubernetes | Low-code, Serverless, Microservices, Kubernetes/Anthos |
| Scalable | Limited | Unlimited |
| Fault Tolerant | ✓ | ✓ |
| Disaster Recovery | ✓ | ✓ |
| High Availability | ✕ | ✓ |
| Auto-scaling | ✕ | ✓ |
| Cloud Services & Integration |
| Google Identity Platform Integration | ✕ | ✓ |
| Google Cloud SQL | ✓ | ✓ |
| Google Cloud Storage | ✓ | ✓ |
| BigQuery | ✓ | ✓ |
| BigTable | ✓ | ✓ |
| Google Cloud Pub.Sub | ✓ | ✓ |
| Google Vision AI | ✓ | ✓ |
| Google NLP AI | ✓ | ✓ |
| Vertex AI Inference | ✓ | ✓ |
| Vertex AI Matching Engine | ✕ | ✓ |
| Vertex AI Training | ✕ | ✓ |
| APIs & External Integration |
| Text Extraction using Tika server | ✓ | ✓ |
| Databases | MySQL, Postgres, Microsoft SQL | MySQL, Postgres, Microsoft SQL |
| Multiple database servers support | ✓ | ✓ |
| Database Caching | (materialized views and BigTable) | (materialized view and BigTable) |
| External Restful APIs | ✓ | ✓ |
| File Management (folder hierarchy, transfer, sharing etc) | ✓ | ✓ |
| SFTP | ✓ | ✓ |
| Backend & Serverless Functionality |
| Serverless Functions for Business Behavior | ✓ | ✓ |
| Web Server for hosting UI content | ✕ | ✓ |
| Backend Tasks | ✓ | ✓ |
| Scheduler | ✓ | ✓ |
| Backend Workflow Graphical Design | ✕ | ✓ |
| Backend Workflow Execution | Using serverless functions | Using serverless functions, execution of graphically designed workflow |
| User & Access Management |
| User Management | ✓ | ✓ |
| User Groups | ✓ | ✓ |
| Role Based Access Control | ✓ | ✓ |
| OAuth2 | ✓ | ✓ |
| LDAP | ✕ | ✓ |
| SAML | ✕ | ✓ |
| Multi tenancy | ✕ | ✓ |
| Security |
| Encryption using Custom Key | ✕ | ✓ |
| Publishing API | ✓ | ✓ |
| Custom URLs for Publishing API | ✕ | ✓ |
| Deployment | In own cloud environment (VPC) | In own cloud environment (VPC) |
| Deployment Service | Self deployment from the marketplace or additional fee | Included |
| Operations & Management |
| Operation and Management (Managed service) | Limited support or additional fee | Included |